S&P 500 Calendario de Dividendos

# Empresa Ex-Fecha Dividendo Rendimiento DiviScore TCAC 5A Precio
1 3M 22/05/2026 0,78 EUR 0,50 % N/D -9,9 % 156,58 EUR
2 A. O. Smith 30/04/2026 0,36 EUR 0,59 % 64 +7,1 % 60,87 EUR
3 Abbott Laboratories 15/04/2026 0,63 EUR 0,71 % 73 +10,4 % 88,96 EUR
4 AbbVie 15/04/2026 1,73 EUR 0,71 % 62 +6,8 % 244,78 EUR
5 Accenture 09/04/2026 1,63 EUR 1,21 % 58 +6,2 % 134,56 EUR
6 Adobe Inc. 24/03/2005 N/D N/D 48 -19,7 % 220,78 EUR
7 Advanced Micro Devices 27/04/1995 N/D N/D 45 N/D 548,13 EUR
8 AES Corporation 01/05/2026 0,18 EUR 1,22 % 44 +5,2 % 14,80 EUR
9 Aflac 20/05/2026 0,61 EUR 0,50 % 85 +15,7 % 122,05 EUR
10 Agilent Technologies 30/06/2026 0,26 EUR 0,19 % 61 -1,5 % 135,20 EUR
11 Air Products 01/04/2026 1,81 EUR 0,60 % 59 +5,9 % 299,40 EUR
12 Airbnb N/D N/D N/D 21 N/D 146,54 EUR
13 Akamai Technologies N/D N/D N/D 27 N/D 126,11 EUR
14 Albemarle Corporation 12/06/2026 0,41 EUR 0,32 % 56 +1,0 % 128,75 EUR
15 Alexandria Real Estate Equities 30/06/2026 0,72 EUR 1,52 % 33 +2,0 % 47,50 EUR
16 Align Technology N/D N/D N/D 33 N/D 178,46 EUR
17 Allegion 15/06/2026 0,55 EUR 0,40 % 51 -4,4 % 136,51 EUR
18 Alliant Energy 30/04/2026 0,54 EUR 0,71 % N/D +6,1 % 76,31 EUR
19 Allstate 01/06/2026 1,08 EUR 0,43 % 75 +13,1 % 250,35 EUR
20 Alphabet Inc. (Class A) 08/06/2026 0,22 EUR 0,06 % 54 N/D 359,51 EUR
21 Alphabet Inc. (Class C) 08/06/2026 0,22 EUR 0,06 % 54 N/D 357,33 EUR
22 Altria 15/06/2026 1,06 EUR 1,51 % N/D +4,1 % 70,16 EUR
23 Amazon N/D N/D N/D 49 N/D 247,49 EUR
24 Amcor 28/05/2026 0,65 EUR 1,52 % 22 -11,5 % 42,78 EUR
25 Ameren 09/06/2026 0,75 EUR 0,66 % 69 +7,1 % 112,95 EUR
26 American Electric Power 08/05/2026 0,95 EUR 0,70 % 71 +5,7 % 134,94 EUR
27 American Express 02/04/2026 0,95 EUR 0,27 % 81 +12,9 % 355,06 EUR
28 American International Group 15/06/2026 0,50 EUR 0,63 % 59 +6,5 % 79,00 EUR
29 American Tower 14/04/2026 1,79 EUR 1,06 % 53 +8,3 % 168,83 EUR
30 American Water Works 12/05/2026 0,90 EUR 0,68 % 59 +8,7 % 131,57 EUR
31 Ameriprise Financial 04/05/2026 1,70 EUR 0,33 % 78 +9,0 % 518,60 EUR
32 Ametek 15/06/2026 0,34 EUR 0,15 % 77 +11,5 % 233,96 EUR
33 Amgen 15/05/2026 2,52 EUR 0,71 % 69 +8,3 % 355,25 EUR
34 Amphenol 23/06/2026 0,25 EUR 0,16 % 67 +7,1 % 158,37 EUR
35 Analog Devices 02/06/2026 1,10 EUR 0,28 % 76 +9,8 % 392,75 EUR
36 Aon plc 01/05/2026 0,82 EUR 0,23 % 67 +4,1 % 358,89 EUR
37 APA Corporation 22/07/2026 0,25 EUR 0,72 % 50 +24,1 % 34,53 EUR
38 Apollo Global Management 19/05/2026 0,56 EUR 0,47 % 59 +1,8 % 119,93 EUR
39 Apple Inc. 11/05/2026 0,27 EUR 0,09 % 69 +4,7 % 314,86 EUR
40 Applied Materials 20/08/2026 0,53 EUR 0,09 % 73 +15,4 % 595,70 EUR
41 Aptiv 04/02/2020 0,22 EUR 0,38 % 24 -21,1 % 58,06 EUR
42 Arch Capital Group 18/11/2024 5,00 EUR 4,92 % 51 N/D 101,53 EUR
43 Archer Daniels Midland 20/05/2026 0,52 EUR 0,63 % 60 +7,2 % 82,28 EUR
44 Arista Networks N/D N/D N/D 47 N/D 182,57 EUR
45 Arthur J. Gallagher & Co. 05/06/2026 0,70 EUR 0,28 % 81 +7,6 % 253,83 EUR
46 Assurant 08/06/2026 0,88 EUR 0,32 % 77 +5,2 % 276,98 EUR
47 AT&T 10/04/2026 0,28 EUR 1,32 % N/D -6,4 % 21,28 EUR
48 Atmos Energy 26/05/2026 1,00 EUR 0,56 % 70 +8,8 % 178,45 EUR
49 Autodesk 22/03/2005 0,02 EUR 0,01 % 61 -24,2 % 205,92 EUR
50 Automatic Data Processing 12/06/2026 1,70 EUR 0,69 % 84 +11,5 % 246,44 EUR
51 AutoZone N/D N/D N/D 41 N/D 3.032,07 EUR
52 AvalonBay Communities 30/06/2026 1,78 EUR 0,93 % 58 +1,9 % 191,75 EUR
53 Avery Dennison 03/06/2026 1,00 EUR 0,64 % 73 +9,4 % 157,16 EUR
54 Axon Enterprise N/D N/D N/D 45 N/D 547,26 EUR
55 Baker Hughes 05/05/2026 0,23 EUR 0,40 % 69 +5,0 % 57,78 EUR
56 Ball Corporation 01/06/2026 0,20 EUR 0,33 % 58 +5,9 % 60,46 EUR
57 Bank of America 05/06/2026 0,28 EUR 0,46 % 80 +8,5 % 60,62 EUR
58 Baxter International 29/05/2026 0,01 EUR 0,05 % 26 -11,7 % 21,80 EUR
59 Becton Dickinson 09/06/2026 1,05 EUR 0,70 % 52 +6,0 % 150,65 EUR
60 Berkshire Hathaway N/D N/D N/D N/D N/D 491,09 EUR
61 Best Buy 18/06/2026 0,96 EUR 1,14 % 76 +11,6 % 83,98 EUR
62 Bio-Techne 18/05/2026 0,08 EUR 0,11 % N/D 0,0 % 71,23 EUR
63 Biogen N/D N/D N/D 17 N/D 191,95 EUR
64 BlackRock 05/06/2026 5,73 EUR 0,56 % 78 +7,5 % 1.025,44 EUR
65 Blackstone Inc. 04/05/2026 1,16 EUR 0,93 % 74 +19,7 % 124,56 EUR
66 Block, Inc. N/D N/D N/D N/D N/D 79,99 EUR
67 BNY Mellon 27/04/2026 0,53 EUR 0,35 % 83 +10,0 % 151,92 EUR
68 Boeing 13/02/2020 2,06 EUR 0,95 % 44 -10,8 % 217,11 EUR
69 Booking Holdings 05/06/2026 0,42 EUR 0,24 % 16 N/D 174,85 EUR
70 Boston Scientific N/D N/D N/D 31 N/D 42,63 EUR
71 Bristol Myers Squibb 02/04/2026 0,63 EUR 1,11 % 55 +6,6 % 56,95 EUR
72 Broadcom 22/06/2026 0,65 EUR 0,17 % 79 +12,4 % 389,11 EUR
73 Broadridge Financial Solutions 12/06/2026 0,98 EUR 0,67 % 75 +10,7 % 146,02 EUR
74 Brown & Brown 11/05/2026 0,17 EUR 0,25 % 83 +11,5 % 68,50 EUR
75 Brown–Forman 10/06/2026 0,23 EUR 0,92 % N/D +5,9 % 25,10 EUR
76 Builders FirstSource N/D N/D N/D 45 N/D 75,16 EUR
77 Bunge Global 22/05/2026 0,72 EUR 0,62 % 58 +6,8 % 116,63 EUR
78 BXP, Inc. 30/06/2026 0,70 EUR 1,03 % 29 -3,0 % 67,72 EUR
79 C.H. Robinson 05/06/2026 0,63 EUR 0,32 % 69 +4,1 % 199,61 EUR
80 Cadence Design Systems N/D N/D N/D 47 N/D 376,80 EUR
81 Caesars Entertainment N/D N/D N/D 26 N/D 29,85 EUR
82 Camden Property Trust 30/06/2026 1,06 EUR 0,94 % 54 +4,8 % 112,98 EUR
83 Campbell's Company (The) 02/07/2026 0,39 EUR 1,76 % 38 +2,2 % 22,10 EUR
84 Capital One 19/05/2026 0,80 EUR 0,39 % 70 +21,1 % 205,29 EUR
85 Cardinal Health 01/04/2026 0,51 EUR 0,22 % 68 +0,9 % 230,11 EUR
86 CarMax N/D N/D N/D N/D N/D 55,73 EUR
87 Carnival 18/05/2026 0,15 EUR 0,57 % 26 -14,6 % 26,50 EUR
88 Carrier Global 04/05/2026 0,24 EUR 0,34 % 69 +34,0 % 69,76 EUR
89 Caterpillar Inc. 20/04/2026 1,51 EUR 0,16 % 77 +7,2 % 933,34 EUR
90 Cboe Global Markets 29/05/2026 0,72 EUR 0,26 % 68 -4,2 % 274,98 EUR
91 CBRE Group N/D N/D N/D 47 N/D 133,13 EUR
92 CDW Corporation 22/05/2026 0,63 EUR 0,45 % 76 +10,4 % 139,38 EUR
93 Cencora 15/05/2026 0,60 EUR 0,20 % 71 +5,8 % 302,28 EUR
94 Centene Corporation N/D N/D N/D 28 N/D 68,72 EUR
95 CenterPoint Energy 21/05/2026 0,23 EUR 0,53 % 60 +3,5 % 43,76 EUR
96 CF Industries 15/05/2026 0,50 EUR 0,42 % 77 +10,8 % 119,19 EUR
97 Charles River Laboratories 29/10/1996 0,10 EUR 0,04 % 35 N/D 231,21 EUR
98 Charles Schwab Corporation 08/05/2026 0,32 EUR 0,32 % N/D +8,5 % 101,10 EUR
99 Charter Communications N/D N/D N/D 10 N/D 127,91 EUR
100 Chevron Corporation 19/05/2026 1,78 EUR 0,98 % 63 +5,8 % 181,76 EUR
101 Chipotle Mexican Grill N/D N/D N/D 45 N/D 36,43 EUR
102 Chubb Limited 12/06/2026 1,02 EUR 0,29 % 63 -9,5 % 346,22 EUR
103 Church & Dwight 15/05/2026 0,31 EUR 0,32 % 66 +4,6 % 95,41 EUR
104 Cigna 04/06/2026 1,56 EUR 0,51 % 72 +172,8 % 303,35 EUR
105 Cincinnati Financial 23/06/2026 0,94 EUR 0,52 % 71 +7,7 % 180,03 EUR
106 Cintas 15/05/2026 0,45 EUR 0,24 % 79 +13,8 % 184,33 EUR
107 Cisco 06/07/2026 0,42 EUR 0,36 % 75 +2,7 % 117,09 EUR
108 Citigroup 04/05/2026 0,60 EUR 0,45 % 72 +2,6 % 133,27 EUR
109 Citizens Financial Group 30/04/2026 0,46 EUR 0,65 % 71 +2,0 % 70,32 EUR
110 Clorox 22/04/2026 1,24 EUR 1,31 % 44 +2,5 % 94,75 EUR
111 CME Group 09/06/2026 1,30 EUR 0,53 % 66 -0,2 % 243,61 EUR
112 CMS Energy 08/05/2026 0,57 EUR 0,76 % 64 +5,7 % 75,08 EUR
113 Coca-Cola Company (The) 15/06/2026 0,53 EUR 0,64 % N/D +4,5 % 83,08 EUR
114 Cognizant 18/05/2026 0,33 EUR 0,77 % 40 +7,1 % 43,03 EUR
115 Coinbase N/D N/D N/D 10 N/D 161,50 EUR
116 Colgate-Palmolive 20/04/2026 0,53 EUR 0,58 % 53 +3,3 % 91,03 EUR
117 Comcast 01/07/2026 0,33 EUR 1,42 % 41 +14,2 % 23,19 EUR
118 Conagra Brands 30/04/2026 0,35 EUR 2,47 % 38 +9,0 % 14,15 EUR
119 ConocoPhillips 11/05/2026 0,84 EUR 0,75 % 78 +13,5 % 111,87 EUR
120 Consolidated Edison 13/05/2026 0,89 EUR 0,79 % 58 +2,0 % 111,96 EUR
121 Constellation Brands 29/04/2026 1,03 EUR 0,78 % N/D +6,3 % 131,34 EUR
122 Constellation Energy 15/05/2026 0,43 EUR 0,17 % 62 N/D 256,43 EUR
123 Cooper Companies (The) 26/07/2023 0,01 EUR 0,01 % 52 0,0 % 68,51 EUR
124 Copart N/D N/D N/D 50 N/D 27,52 EUR
125 Corning Inc. 29/05/2026 0,28 EUR 0,15 % 74 +4,9 % 187,64 EUR
126 Corpay N/D N/D N/D N/D N/D 356,16 EUR
127 Corteva 01/06/2026 0,18 EUR 0,21 % 68 +6,1 % 84,91 EUR
128 CoStar Group N/D N/D N/D 19 N/D 27,68 EUR
129 Costco 01/05/2026 1,47 EUR 0,16 % 77 +13,0 % 921,75 EUR
130 Coterra 11/03/2026 0,22 EUR 0,04 % 84 +24,3 % 555,00 EUR
131 CrowdStrike N/D N/D N/D 43 N/D 210,73 EUR
132 Crown Castle 15/06/2026 1,06 EUR 1,34 % 26 -0,7 % 79,05 EUR
133 CSX Corporation 29/05/2026 0,14 EUR 0,28 % 76 +7,6 % 49,92 EUR
134 Cummins 22/05/2026 2,00 EUR 0,30 % 83 +7,7 % 675,54 EUR
135 CVS Health 23/04/2026 0,67 EUR 0,63 % 44 +6,0 % 106,18 EUR
136 D. R. Horton 07/05/2026 0,45 EUR 0,30 % 79 +17,4 % 149,99 EUR
137 Danaher Corporation 26/06/2026 0,40 EUR 0,20 % 72 +14,9 % 199,05 EUR
138 Darden Restaurants 10/04/2026 1,50 EUR 0,77 % 82 +37,5 % 195,74 EUR
139 Datadog N/D N/D N/D 43 N/D 270,73 EUR
140 DaVita N/D N/D N/D 39 N/D 232,41 EUR
141 Dayforce N/D N/D N/D 34 N/D 95,35 EUR
142 Deckers Brands N/D N/D N/D 50 N/D 106,60 EUR
143 Deere & Company 30/06/2026 1,62 EUR 0,28 % 80 +16,3 % 584,40 EUR
144 Dell Technologies 21/04/2026 0,63 EUR 0,14 % 59 N/D 457,54 EUR
145 Delta Air Lines 14/05/2026 0,19 EUR 0,22 % 55 +11,2 % 85,51 EUR
146 Devon Energy 15/06/2026 0,32 EUR 0,74 % 50 +18,0 % 43,40 EUR
147 Dexcom N/D N/D N/D 46 N/D 74,12 EUR
148 Diamondback Energy 14/05/2026 1,10 EUR 0,58 % 51 +21,4 % 190,69 EUR
149 Digital Realty 15/06/2026 1,22 EUR 0,70 % 54 +1,7 % 173,11 EUR
150 Dollar General 07/07/2026 0,59 EUR 0,49 % 50 +11,0 % 120,14 EUR
151 Dollar Tree N/D N/D N/D 21 N/D 124,56 EUR
152 Dominion Energy 29/05/2026 0,67 EUR 0,94 % 44 -4,9 % 71,30 EUR
153 Domino's 15/06/2026 1,99 EUR 0,64 % 65 +17,4 % 309,85 EUR
154 DoorDash N/D N/D N/D 18 N/D 187,79 EUR
155 Dover Corporation 29/05/2026 0,52 EUR 0,24 % 78 +1,0 % 214,15 EUR
156 Dow Inc. 29/05/2026 0,35 EUR 1,15 % 14 -5,6 % 30,31 EUR
157 DTE Energy 22/06/2026 1,17 EUR 0,78 % 62 +4,9 % 149,07 EUR
158 Duke Energy 15/05/2026 1,07 EUR 0,85 % 62 +2,0 % 126,37 EUR
159 DuPont 15/05/2026 0,20 EUR 0,15 % 51 +3,6 % 134,17 EUR
160 Eastman Chemical Company 15/06/2026 0,84 EUR 1,25 % 50 +4,5 % 67,23 EUR
161 Eaton Corporation 08/05/2026 1,10 EUR 0,26 % 81 +7,3 % 415,52 EUR
162 eBay Inc. 29/05/2026 0,31 EUR 0,28 % 70 +12,6 % 112,54 EUR
163 Ecolab 16/06/2026 0,73 EUR 0,27 % 73 +7,2 % 269,75 EUR
164 Edison International 07/07/2026 0,88 EUR 1,15 % 54 +11,3 % 76,58 EUR
165 Edwards Lifesciences N/D N/D N/D 36 N/D 90,09 EUR
166 Electronic Arts 27/05/2026 0,19 EUR 0,09 % 51 +34,9 % 206,65 EUR
167 Elevance Health 10/06/2026 1,72 EUR 0,40 % 77 +12,5 % 426,79 EUR
168 Emerson Electric 15/05/2026 0,56 EUR 0,41 % 73 +1,4 % 136,09 EUR
169 Enphase Energy N/D N/D N/D 45 N/D 44,99 EUR
170 Entergy 01/05/2026 0,64 EUR 0,55 % 75 +5,2 % 115,41 EUR
171 EOG Resources 16/04/2026 1,02 EUR 0,74 % 72 +22,6 % 138,01 EUR
172 EPAM Systems N/D N/D N/D 24 N/D 84,50 EUR
173 EQT Corporation 06/05/2026 0,17 EUR 0,34 % 38 +85,0 % 49,81 EUR
174 Equifax 22/05/2026 0,56 EUR 0,34 % 50 +3,9 % 166,93 EUR
175 Equinix 20/05/2026 5,16 EUR 0,50 % 62 +12,0 % 1.023,54 EUR
176 Equity Residential 29/06/2026 0,70 EUR 1,02 % 44 -3,0 % 68,72 EUR
177 Erie Indemnity 07/07/2026 1,46 EUR 0,61 % 74 +7,2 % 238,47 EUR
178 Essex Property Trust 30/06/2026 2,59 EUR 0,87 % 45 -1,8 % 298,13 EUR
179 Estée Lauder Companies (The) 29/05/2026 0,35 EUR 0,43 % 24 -1,2 % 80,86 EUR
180 Everest Group 12/06/2026 2,00 EUR 0,54 % 54 -8,4 % 371,85 EUR
181 Evergy 22/05/2026 0,70 EUR 0,81 % 62 +5,5 % 86,45 EUR
182 Eversource Energy 18/05/2026 0,79 EUR 1,06 % 66 +5,6 % 74,64 EUR
183 Exelon 04/06/2026 0,42 EUR 0,90 % 70 +8,2 % 46,92 EUR
184 Expand Energy 14/05/2026 0,58 EUR 0,66 % 60 N/D 87,81 EUR
185 Expedia Group 28/05/2026 0,48 EUR 0,18 % 39 +36,3 % 266,28 EUR
186 Expeditors International 01/06/2026 0,81 EUR 0,45 % 79 +8,2 % 178,22 EUR
187 Extra Space Storage 15/06/2026 1,62 EUR 1,11 % 59 +12,5 % 145,50 EUR
188 ExxonMobil 15/05/2026 1,03 EUR 0,71 % N/D +2,8 % 145,09 EUR
189 F5, Inc. N/D N/D N/D 45 N/D 431,26 EUR
190 FactSet 29/05/2026 1,16 EUR 0,46 % 63 +7,5 % 252,61 EUR
191 Fair Isaac 01/03/2017 0,02 EUR 0,00 % 57 -24,2 % 1.210,52 EUR
192 Fastenal 28/04/2026 0,24 EUR 0,52 % 69 +5,6 % 45,74 EUR
193 Federal Realty Investment Trust 01/07/2026 1,13 EUR 0,93 % 43 +1,0 % 122,11 EUR
194 FedEx 22/06/2026 1,22 EUR 0,39 % 71 +17,1 % 313,66 EUR
195 Fidelity National Information Services 11/06/2026 0,44 EUR 1,08 % 43 +2,7 % 40,58 EUR
196 Fifth Third Bancorp 30/06/2026 0,40 EUR 0,70 % 77 +13,7 % 57,05 EUR
197 First Solar N/D N/D N/D 50 N/D 220,58 EUR
198 FirstEnergy 07/05/2026 0,47 EUR 0,95 % 50 +2,7 % 49,23 EUR
199 Fiserv 29/08/2017 0,23 EUR 0,46 % 20 N/D 50,45 EUR
200 Ford Motor Company 12/05/2026 0,15 EUR 1,08 % 48 +32,0 % 13,94 EUR
201 Fortinet N/D N/D N/D 47 N/D 166,83 EUR
202 Fortive 22/06/2026 0,06 EUR 0,10 % 42 0,0 % 60,68 EUR
203 Fox Corporation (Class A) 04/03/2026 0,28 EUR 0,51 % 45 +3,6 % 54,87 EUR
204 Fox Corporation (Class B) 04/03/2026 0,28 EUR 0,57 % 42 +3,6 % 49,50 EUR
205 Franklin Resources 29/06/2026 0,33 EUR 1,00 % 45 +9,5 % 33,14 EUR
206 Freeport-McMoRan 15/04/2026 0,15 EUR 0,24 % 74 +55,9 % 61,95 EUR
207 Garmin 15/06/2026 1,05 EUR 0,43 % 82 +7,5 % 241,39 EUR
208 Gartner 19/07/1999 1,19 EUR 0,89 % N/D N/D 132,97 EUR
209 GE Aerospace 06/07/2026 0,47 EUR 0,13 % 68 +35,1 % 353,73 EUR
210 GE HealthCare 24/07/2026 0,04 EUR 0,06 % N/D N/D 61,66 EUR
211 GE Vernova 16/06/2026 0,50 EUR 0,05 % N/D N/D 1.066,01 EUR
212 Gen Digital 18/05/2026 0,13 EUR 0,49 % 58 0,0 % 26,57 EUR
213 Generac 10/06/2013 5,00 EUR 2,22 % 47 N/D 225,12 EUR
214 General Dynamics 02/07/2026 1,59 EUR 0,43 % 77 +6,5 % 369,50 EUR
215 General Mills 10/04/2026 0,61 EUR 1,67 % 43 +4,1 % 36,46 EUR
216 General Motors 05/06/2026 0,18 EUR 0,23 % 57 +8,5 % 76,87 EUR
217 Genuine Parts Company 05/06/2026 1,06 EUR 0,87 % 50 +5,5 % 122,16 EUR
218 Gilead Sciences 15/06/2026 0,82 EUR 0,63 % 60 +3,0 % 130,04 EUR
219 Global Payments 12/06/2026 0,25 EUR 0,33 % 45 +4,6 % 75,89 EUR
220 Globe Life 06/07/2026 0,33 EUR 0,18 % 70 +7,3 % 178,99 EUR
221 GoDaddy N/D N/D N/D 38 N/D 91,10 EUR
222 Goldman Sachs 01/06/2026 4,50 EUR 0,39 % 79 +22,9 % 1.140,00 EUR
223 Halliburton 03/06/2026 0,17 EUR 0,48 % 51 +15,6 % 35,42 EUR
224 Hartford (The) 01/06/2026 0,60 EUR 0,43 % 79 +10,4 % 138,15 EUR
225 Hasbro 01/06/2026 0,70 EUR 0,89 % 33 +0,6 % 78,42 EUR
226 HCA Healthcare 16/06/2026 0,78 EUR 0,21 % 62 +32,7 % 363,60 EUR
227 Healthpeak Properties 17/04/2026 0,20 EUR 0,92 % 35 -5,4 % 21,66 EUR
228 Henry Schein N/D N/D N/D 22 N/D 86,91 EUR
229 Hershey Company (The) 15/05/2026 1,45 EUR 0,85 % 60 +11,8 % 171,46 EUR
230 Hewlett Packard Enterprise 16/06/2026 0,14 EUR 0,28 % 67 +2,0 % 49,56 EUR
231 Hilton Worldwide 22/05/2026 0,15 EUR 0,05 % 54 +32,0 % 325,86 EUR
232 Hologic N/D N/D N/D 32 N/D 76,01 EUR
233 Home Depot (The) 04/06/2026 2,33 EUR 0,69 % 77 +8,9 % 337,74 EUR
234 Honeywell 15/05/2026 1,19 EUR 0,53 % 73 +4,8 % 222,68 EUR
235 Hormel Foods 13/04/2026 0,29 EUR 1,17 % 40 +4,8 % 24,81 EUR
236 Host Hotels & Resorts 30/06/2026 0,92 EUR 3,93 % 55 +36,6 % 23,38 EUR
237 Howmet Aerospace 08/05/2026 0,12 EUR 0,04 % 69 +85,6 % 276,78 EUR
238 HP Inc. 10/06/2026 0,30 EUR 1,22 % 65 +9,9 % 24,63 EUR
239 Hubbell Incorporated 29/05/2026 1,42 EUR 0,29 % 83 +7,7 % 483,89 EUR
240 Humana 26/06/2026 0,89 EUR 0,22 % 65 +7,2 % 406,77 EUR
241 Huntington Bancshares 17/06/2026 0,16 EUR 0,90 % 65 +1,3 % 17,85 EUR
242 Huntington Ingalls Industries 29/05/2026 1,38 EUR 0,49 % 60 +5,1 % 280,00 EUR
243 IBM 08/05/2026 1,69 EUR 0,78 % 68 +1,5 % 217,07 EUR
244 IDEX Corporation 06/07/2026 0,73 EUR 0,33 % 74 +7,1 % 222,74 EUR
245 Idexx Laboratories N/D N/D N/D 47 N/D 540,68 EUR
246 Illinois Tool Works 31/03/2026 1,61 EUR 0,59 % N/D +7,1 % 272,28 EUR
247 Incyte N/D N/D N/D 26 N/D 114,88 EUR
248 Ingersoll Rand 14/05/2026 0,02 EUR 0,03 % N/D N/D 79,01 EUR
249 Insulet Corporation N/D N/D N/D N/D N/D 159,12 EUR
250 Intel 07/08/2024 0,13 EUR 0,12 % 51 -21,2 % 107,76 EUR
251 Intercontinental Exchange 15/06/2026 0,52 EUR 0,38 % 69 +9,9 % 137,61 EUR
252 International Flavors & Fragrances 18/06/2026 0,40 EUR 0,54 % 41 -12,1 % 74,67 EUR
253 International Paper 22/05/2026 0,46 EUR 1,26 % 42 -1,3 % 36,50 EUR
254 Interpublic Group of Companies (The) 25/03/2026 0,07 EUR N/D N/D N/D N/D
255 Intuit 09/07/2026 1,20 EUR 0,42 % 70 +14,7 % 282,43 EUR
256 Intuitive Surgical N/D N/D N/D N/D N/D 379,50 EUR
257 Invesco 15/05/2026 0,22 EUR 0,77 % N/D +1,2 % 28,73 EUR
258 Invitation Homes 25/06/2026 0,30 EUR 0,99 % 53 +14,3 % 30,23 EUR
259 IQVIA N/D N/D N/D N/D N/D 207,83 EUR
260 Iron Mountain 15/06/2026 0,86 EUR 0,70 % N/D +5,4 % 122,66 EUR
261 J.B. Hunt 08/05/2026 0,45 EUR 0,16 % N/D +10,3 % 280,87 EUR
262 J.M. Smucker Company (The) 15/05/2026 1,10 EUR 1,01 % N/D +4,1 % 108,81 EUR
263 Jabil 15/05/2026 0,08 EUR 0,02 % N/D 0,0 % 326,82 EUR
264 Jack Henry & Associates 01/06/2026 0,61 EUR 0,42 % N/D +6,2 % 145,37 EUR
265 Jacobs Solutions 22/05/2026 0,36 EUR 0,28 % N/D +14,9 % 129,26 EUR
266 Johnson & Johnson 26/05/2026 1,34 EUR 0,53 % N/D +5,3 % 253,85 EUR
267 Johnson Controls 15/06/2026 0,40 EUR 0,28 % N/D -6,6 % 145,24 EUR
268 JPMorgan Chase 06/04/2026 1,50 EUR 0,44 % N/D +9,0 % 342,89 EUR
269 Kellanova 21/05/2026 0,06 EUR 0,18 % N/D +33,6 % 33,60 EUR
270 Kenvue 13/05/2026 0,21 EUR 1,12 % N/D N/D 18,76 EUR
271 Keurig Dr Pepper 26/06/2026 0,23 EUR 0,76 % N/D +2,8 % 30,26 EUR
272 KeyCorp 02/06/2026 0,21 EUR 0,90 % N/D +2,0 % 23,30 EUR
273 Keysight Technologies N/D N/D N/D N/D N/D 325,73 EUR
274 Kimberly-Clark 05/06/2026 1,28 EUR 1,20 % N/D +3,3 % 106,82 EUR
275 Kimco Realty 05/06/2026 0,26 EUR 1,03 % N/D +13,3 % 25,25 EUR
276 Kinder Morgan 04/05/2026 0,30 EUR 0,92 % N/D +2,4 % 32,54 EUR
277 KKR & Co. 15/05/2026 0,20 EUR 0,21 % N/D +12,8 % 97,21 EUR
278 KLA Corporation 18/05/2026 2,30 EUR 1,00 % N/D +16,2 % 230,37 EUR
279 Kraft Heinz 05/06/2026 0,40 EUR 1,59 % N/D 0,0 % 25,08 EUR
280 Kroger 15/05/2026 0,35 EUR 0,60 % N/D +14,5 % 58,74 EUR
281 L3Harris 05/06/2026 1,25 EUR 0,43 % N/D +7,1 % 290,01 EUR
282 Labcorp 29/05/2026 0,72 EUR 0,26 % N/D +6,8 % 275,68 EUR
283 Lam Research 17/06/2026 0,26 EUR 0,08 % N/D +14,4 % 346,10 EUR
284 Lamb Weston 08/05/2026 0,38 EUR 0,82 % N/D +10,0 % 46,50 EUR
285 Las Vegas Sands 05/05/2026 0,30 EUR 0,67 % N/D +4,8 % 44,78 EUR
286 Leidos 15/06/2026 0,43 EUR 0,40 % N/D +3,7 % 106,56 EUR
287 Lennar 22/04/2026 0,50 EUR 0,60 % N/D +27,2 % 83,71 EUR
288 Lennox International 31/03/2026 1,30 EUR 0,23 % N/D +4,0 % 562,77 EUR
289 Lilly (Eli) 15/05/2026 1,73 EUR 0,15 % N/D +15,2 % 1.152,54 EUR
290 Linde plc 04/06/2026 1,60 EUR 0,31 % N/D N/D 522,54 EUR
291 Live Nation Entertainment N/D N/D N/D N/D N/D 181,56 EUR
292 LKQ Corporation 21/05/2026 0,30 EUR 1,21 % N/D N/D 24,86 EUR
293 Lockheed Martin 01/06/2026 3,45 EUR 0,67 % N/D +6,4 % 514,99 EUR
294 Loews Corporation 27/05/2026 0,06 EUR 0,05 % N/D 0,0 % 114,47 EUR
295 Lowe's 22/04/2026 1,20 EUR 0,58 % N/D +15,9 % 207,68 EUR
296 Lululemon Athletica N/D N/D N/D N/D N/D 117,32 EUR
297 LyondellBasell 01/06/2026 0,69 EUR 1,18 % N/D +5,4 % 58,55 EUR
298 M&T Bank 01/06/2026 1,50 EUR 0,62 % N/D +5,3 % 241,85 EUR
299 Marathon Petroleum 20/05/2026 1,00 EUR 0,33 % N/D +10,0 % 303,40 EUR
300 MarketAxess 20/05/2026 0,78 EUR 0,68 % N/D +4,8 % 114,87 EUR
301 Marriott International 22/05/2026 0,73 EUR 0,20 % N/D +40,6 % 363,19 EUR
302 Marsh McLennan 29/01/2026 0,90 EUR 0,51 % N/D +13,1 % 178,05 EUR
303 Martin Marietta Materials 01/06/2026 0,83 EUR 0,14 % N/D +7,7 % 573,75 EUR
304 Masco 22/05/2026 0,32 EUR 0,41 % N/D +17,2 % 77,85 EUR
305 Mastercard 09/04/2026 0,87 EUR 0,16 % N/D +13,7 % 538,02 EUR
