FTSE 100 Calendario de Dividendos

# Empresa Ex-Fecha Dividendo Rendimiento DiviScore TCAC 5A Precio
1 3i Group plc 18/06/2026 48,00 EUR 2,01 % 67 +3,6 % 2.392,00 EUR
2 Admiral Group plc 03/09/2026 70,50 EUR 1,88 % 56 -8,3 % 3.758,00 EUR
3 Airtel Africa Plc 18/06/2026 3,16 EUR 1,13 % 63 -0,5 % 279,00 EUR
4 Alliance Witan PLC 27/08/2026 7,33 EUR 0,53 % 71 +14,2 % 1.374,00 EUR
5 Anglo American plc 20/08/2026 16,86 EUR 0,43 % 54 -37,5 % 3.883,00 EUR
6 Antofagasta plc 03/09/2026 22,24 EUR 0,66 % 73 +2,1 % 3.360,00 EUR
7 Ashtead Group plc 08/01/2026 27,97 EUR 52,07 % 72 -7,9 % 53,72 EUR
8 Associated British Foods plc 28/05/2026 20,70 EUR 1,08 % 31 -12,6 % 1.923,50 EUR
9 AstraZeneca PLC 06/08/2026 79,50 EUR 0,64 % 65 -6,8 % 12.400,00 EUR
10 Auto Trader Group PLC 27/08/2026 7,80 EUR 1,44 % 52 +18,3 % 542,00 EUR
11 Aviva plc 03/09/2026 14,00 EUR 1,98 % 59 -0,7 % 708,60 EUR
12 Babcock International Group PLC 13/08/2026 5,00 EUR 0,53 % 37 -19,5 % 950,60 EUR
13 BAE Systems plc 23/04/2026 22,80 EUR 1,17 % 73 -10,0 % 1.952,50 EUR
14 Barclays PLC 06/08/2026 5,90 EUR 1,41 % 53 +23,5 % 417,50 EUR
15 Barratt Redrow plc 02/04/2026 5,00 EUR 1,62 % 23 -29,8 % 309,10 EUR
16 Beazley Plc 19/03/2026 25,00 EUR 1,91 % 66 +20,4 % 1.308,50 EUR
17 Berkeley Group Holdings plc 06/03/2025 33,00 EUR 0,99 % 50 -32,9 % 3.326,00 EUR
18 BP plc 13/08/2026 6,40 EUR 1,04 % 56 -2,7 % 616,40 EUR
19 British American Tobacco p.l.c. 09/07/2026 61,26 EUR 1,38 % 47 -3,2 % 4.439,00 EUR
20 British Land Company PLC 18/06/2026 10,80 EUR 2,60 % N/D +5,2 % 415,80 EUR
21 BT Group plc 06/08/2026 5,87 EUR 2,82 % N/D +20,5 % 208,00 EUR
22 Bunzl plc 21/05/2026 53,90 EUR 1,92 % 49 -0,2 % 2.810,00 EUR
23 Burberry Group plc 27/06/2024 42,70 EUR 3,88 % 16 -0,1 % 1.101,00 EUR
24 Centrica plc 20/08/2026 2,00 EUR 1,35 % 44 -7,7 % 148,50 EUR
25 Coca-Cola Europacific Partners plc 14/05/2026 0,82 EUR 0,01 % 51 -10,2 % 8.410,00 EUR
26 Coca-Cola HBC AG 14/05/2026 104,53 EUR 2,32 % 73 +13,5 % 4.506,00 EUR
27 Compass Group PLC 15/01/2026 32,35 EUR 98,12 % 22 -8,1 % 32,97 EUR
28 ConvaTec Group Plc 20/08/2026 1,57 EUR 0,67 % 31 +6,3 % 235,60 EUR
29 CRH plc 05/03/2026 29,24 EUR 33,27 % N/D -15,8 % 87,90 EUR
30 Croda International Plc 09/04/2026 48,00 EUR 1,32 % N/D -1,4 % 3.632,00 EUR
31 DCC Plc 28/05/2026 147,22 EUR 2,29 % 41 -2,1 % 6.435,00 EUR
32 Diageo plc 16/04/2026 14,76 EUR 0,84 % 32 -31,9 % 1.761,50 EUR
33 Diploma PLC 15/01/2026 19,10 EUR 0,24 % 71 +8,9 % 7.800,00 EUR
34 easyJet plc 19/02/2026 13,20 EUR 1,93 % 33 -18,2 % 683,60 EUR
35 Entain PLC 20/08/2026 10,30 EUR 2,35 % 25 -7,1 % 438,30 EUR
36 Experian plc 08/01/2026 36,35 EUR 1,28 % 55 -8,9 % 2.832,00 EUR
37 F&C Investment Trust PLC 02/07/2026 0,99 EUR 0,29 % 44 +6,6 % 341,40 EUR
38 Flutter Entertainment plc 11/04/2019 65,90 EUR 0,87 % N/D +4,6 % 7.588,00 EUR
39 Fresnillo PLC 13/08/2026 32,06 EUR 1,19 % 67 +36,4 % 2.684,00 EUR
40 Games Workshop Group PLC 02/07/2026 90,00 EUR 0,54 % 77 +6,2 % 16.680,00 EUR
41 Glencore plc 27/08/2026 12,55 EUR 2,23 % 46 +3,2 % 563,80 EUR
42 GSK plc 13/08/2026 17,00 EUR 0,92 % 56 -15,4 % 1.855,00 EUR
43 Haleon PLC 13/08/2026 2,40 EUR 0,64 % 49 N/D 377,00 EUR
44 Halma plc 09/07/2026 15,11 EUR 0,44 % 67 -3,6 % 3.412,00 EUR
45 Hikma Pharmaceuticals Plc 13/08/2026 28,08 EUR 1,69 % 50 +11,2 % 1.665,00 EUR
46 Hiscox Ltd 13/08/2026 12,44 EUR 0,67 % 56 +36,2 % 1.857,00 EUR
47 HSBC Holdings plc 13/08/2026 7,41 EUR 0,53 % 82 +13,2 % 1.397,20 EUR
48 ICG plc 12/06/2025 56,70 EUR 3,20 % 69 +1,4 % 1.774,00 EUR
49 IMI plc 02/04/2026 23,20 EUR 0,78 % N/D +9,1 % 2.960,00 EUR
50 Imperial Brands PLC 20/08/2026 41,68 EUR 1,47 % 53 +1,5 % 2.826,00 EUR
51 Informa Plc 06/08/2026 7,48 EUR 0,86 % 39 +0,1 % 866,60 EUR
52 InterContinental Hotels Group PLC 20/08/2026 0,65 EUR 0,39 % 19 -42,5 % 167,75 EUR
53 International Consolidated Airlines Group SA 25/06/2026 4,31 EUR 1,05 % 40 -14,2 % 412,20 EUR
54 Intertek Group plc 28/05/2026 107,70 EUR 1,82 % 52 +0,4 % 5.910,00 EUR
55 J Sainsbury plc 04/06/2026 9,60 EUR 2,68 % 55 -2,0 % 358,80 EUR
56 JD Sports Fashion Plc 02/07/2026 0,87 EUR 0,95 % 37 +70,7 % 91,98 EUR
57 Kingfisher Plc 28/05/2026 8,60 EUR 2,49 % 32 -6,5 % 346,00 EUR
58 Land Securities Group PLC 18/06/2026 22,20 EUR 3,38 % 49 +8,9 % 656,00 EUR
59 Legal & General Group Plc 20/08/2026 6,24 EUR 2,10 % 53 -6,4 % 297,50 EUR
60 Lloyds Banking Group plc 06/08/2026 1,58 EUR 1,53 % 58 +17,2 % 103,05 EUR
61 London Stock Exchange Group plc 13/08/2026 55,00 EUR 0,63 % 63 +4,2 % 8.702,00 EUR
62 LondonMetric Property Plc 27/08/2026 3,15 EUR 1,77 % 57 +7,6 % 178,40 EUR
63 M&G Plc 10/09/2026 6,80 EUR 2,19 % 53 +2,4 % 310,40 EUR
64 Marks and Spencer Group plc 04/06/2026 3,00 EUR 0,71 % 45 -11,6 % 419,70 EUR
65 Melrose Industries PLC 13/08/2026 2,70 EUR 0,55 % 48 -45,7 % 489,50 EUR
66 Metlen Energy & Metals PLC 25/06/2026 1,00 EUR 2,07 % N/D N/D 48,40 EUR
67 Mondi plc 20/08/2026 8,06 EUR 1,07 % 27 -28,0 % 752,80 EUR
68 National Grid plc 28/05/2026 32,14 EUR 2,70 % 48 -6,7 % 1.189,50 EUR
69 NatWest Group plc 13/08/2026 12,00 EUR 1,85 % 70 +28,0 % 648,00 EUR
70 Next plc 02/07/2026 181,00 EUR 1,18 % 68 +37,5 % 15.280,00 EUR
71 Pearson PLC 13/08/2026 8,20 EUR 0,60 % 66 +5,3 % 1.372,00 EUR
72 Pershing Square Holdings, Ltd. 13/08/2026 13,57 EUR 0,36 % 59 +10,1 % 3.802,00 EUR
73 Persimmon Plc 18/06/2026 40,00 EUR 3,26 % 42 -29,8 % 1.228,50 EUR
74 Phoenix Group Holdings plc 09/04/2026 28,05 EUR 3,08 % 54 -10,3 % 911,50 EUR
75 Prudential plc 10/09/2026 6,57 EUR 0,74 % 36 +1,5 % 891,60 EUR
76 Reckitt Benckiser Group plc 06/08/2026 88,60 EUR 1,62 % 42 -4,8 % 5.484,00 EUR
77 RELX PLC 08/05/2025 44,80 EUR 1,53 % 58 +7,0 % 2.937,00 EUR
78 Rentokil Initial plc 13/08/2026 3,31 EUR 1,05 % 37 +4,7 % 316,60 EUR
79 Rightmove plc 23/04/2026 6,59 EUR 1,22 % 37 -2,6 % 541,80 EUR
80 Rio Tinto plc 13/08/2026 156,25 EUR 2,33 % 74 -18,5 % 6.715,00 EUR
81 Rolls-Royce Holdings plc 06/08/2026 6,00 EUR 0,45 % 53 +7,9 % 1.331,60 EUR
82 Sage Group plc 08/01/2026 14,40 EUR 1,26 % 50 -3,7 % 1.139,50 EUR
83 Schroders PLC 06/08/2026 7,00 EUR 1,19 % 66 +9,1 % 589,00 EUR
84 Scottish Mortgage Investment Trust Plc 11/06/2026 2,97 EUR 0,19 % 70 -3,2 % 1.562,00 EUR
85 SEGRO plc 06/08/2026 10,14 EUR 1,13 % 69 +6,9 % 895,80 EUR
86 Severn Trent Plc 28/05/2026 75,62 EUR 2,39 % 44 -5,8 % 3.162,00 EUR
87 Shell plc 19/02/2026 1,01 EUR 2,16 % N/D +12,5 % 46,86 EUR
88 Smith & Nephew plc 26/03/2026 18,17 EUR 1,68 % 42 -7,7 % 1.079,00 EUR
89 Smiths Group Plc 02/04/2026 15,00 EUR 0,56 % 54 -16,8 % 2.656,00 EUR
90 Smurfit Westrock Plc 16/02/2026 33,88 EUR 1,01 % N/D -14,9 % 3.359,00 EUR
91 Spirax Group plc 23/04/2026 121,10 EUR 1,63 % 54 -0,3 % 7.415,00 EUR
92 SSE PLC 23/07/2026 47,30 EUR 1,89 % 60 -10,2 % 2.505,00 EUR
93 St. James's Place Plc 06/08/2026 6,00 EUR 0,56 % 47 -4,6 % 1.063,50 EUR
94 Standard Chartered PLC 06/08/2026 15,16 EUR 0,73 % 70 +27,3 % 2.079,00 EUR
95 Tesco PLC 14/05/2026 9,70 EUR 1,80 % 61 -8,5 % 539,00 EUR
96 Unilever PLC 06/08/2026 39,82 EUR 0,81 % 49 -3,2 % 4.904,50 EUR
97 United Utilities Group PLC 25/06/2026 35,78 EUR 2,43 % 56 -3,8 % 1.470,00 EUR
98 Vodafone Group Plc 04/06/2026 2,04 EUR 1,69 % 33 -28,9 % 120,60 EUR
99 Weir Group PLC 30/04/2026 22,10 EUR 0,84 % 40 +14,0 % 2.632,00 EUR
100 Whitbread PLC 21/05/2026 60,60 EUR 2,33 % 29 -4,8 % 2.606,00 EUR